| Population | Wisconsin | U.S. |
|---|---|---|
| Total Population | 5,363,675 | 281,421,920 |
| Female | 50.6% | 50.9% |
| Male | 49.4% | 49.1% |
| 18 years and over | 74.5% | 74.3% |
| 65 years and over | 13.1% | 12.4% |
| Married Persons | 57.4% | 56.5% |
| Single Persons | 42.6% | 43.5% |
| Median Age | 36.0 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 90.1% | 77.0% |
| Black or African American | 5.7% | 12.6% |
| American Indian and Alaska Native | 0.9% | 0.9% |
| Asian | 1.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.6% | 5.6% |
| Hispanic or Latino (of any race) | 3.6% | 12.9% |
| Housing Characteristics | Wisconsin | U.S. |
|---|---|---|
| Total Housing Units | 2,321,144 | 115,904,640 |
| Median Home Cost | $112,200 | $119,600 |
| Number of Households | 2,084,544 | 105,480,104 |
| Persons per Household | 2.50 | 2.59 |
| Economic Characteristics | Wisconsin | U.S. |
|---|---|---|
| Median Household Income | $43,791 | $41,994 |
| Per Capita Income | $21,271 | $21,587 |
| In Labor Force | 69.1% | 63.9% |
| Families below poverty level | 78,188 | 6,620,945 |
| Education Characteristics | Wisconsin | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 639,162 | 33,653,640 |
| High School Enrollment | 329,222 | 16,380,951 |
| College or Graduate School | 328,537 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 34.6% | 28.6% |
| Associates Degree | 7.5% | 6.3% |
| Bachelor's Degree | 15.3% | 15.5% |
| Graduate or Professional Degree | 7.2% | 8.9% |
Data provided by the 2000 U.S. Census