| Population | Wisconsin | United States |
|---|
| Total Population | 5,363,675 | 281,421,906 |
| Male | 49.4% | 49.1% |
| Female | 50.6% | 50.9% |
| 18 years and over | 74.5% | 74.3% |
| 65 years and over | 13.1% | 12.4% |
| Married Persons | 56.2% | 54.4% |
| Single Persons | 43.8% | 45.6% |
| Median Age | 36.0 | 35.3 |
| Average Family Size | 3.05 | 3.14 |
| Ethnicity |
| White | 90.0% | 77.1% |
| Black or African American | 6.1% | 12.9% |
| American Indian and Alaska Native | 1.3% | 1.5% |
| Asian | 1.9% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 2.0% | 6.6% |
| Hispanic or Latino (of any race) | 3.6% | 12.5% |
| Housing Characteristics | Wisconsin | United States |
|---|
| Total Housing Units | 2,321,144 | 115,904,641 |
| Median Home Cost | $112,200 | $119,600 |
| Number of Households | 2,084,544 | 105,480,101 |
| Persons per Household | 2.50 | 2.59 |
| Economic Characteristics | Wisconsin | United States |
|---|
| Median Household Income | $43,791 | $41,994 |
| Per Capita Income | $21,271 | $21,587 |
| In Labor Force | 69.1% | 63.9% |
| Families below poverty level | 5.6% | 9.2% |
| Education Characteristics | Wisconsin | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 639,162 | 33,653,641 |
| High School Enrollment | 329,222 | 16,380,951 |
| College or Graduate School | 328,537 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 34.6% | 28.6% |
| Associates Degree | 7.5% | 6.3% |
| Bachelor's Degree | 15.3% | 15.5% |
| Graduate or Professional Degree | 7.2% | 8.9% |
Data provided by the 2000 U.S. Census